<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easter Island Statue Project Official Website</title>
	<atom:link href="https://www.eisp.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eisp.org</link>
	<description>Easter Island Statue Project Official Website</description>
	<lastBuildDate>Sat, 24 Feb 2024 04:01:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Phase 2 Season 2</title>
		<link>https://www.eisp.org/5448/</link>
		<comments>https://www.eisp.org/5448/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 23:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=5448</guid>
		<description><![CDATA[<a href="https://www.eisp.org/5448/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project March 16 &#8211; April 14, 2014 Dr. Jo Anne Van Tilburg, UCLA Project Director Cristián Arévalo Pakarati/ Rapa Nui Project Co-director José Miguel Ramírez A., Universidad de Valparaiso, Co-investigator &#160; Introduction This report is prepared as part of a numbered series that describes the excavations conducted by the Easter Island Statue [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/5448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 Season 1</title>
		<link>https://www.eisp.org/5445/</link>
		<comments>https://www.eisp.org/5445/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:46:50 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=5445</guid>
		<description><![CDATA[<a href="https://www.eisp.org/5445/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Phase 2, Season 1 August 2013 Jo Anne Van Tilburg and Cristián Arévalo P. This report describes recent excavations beginning Phase 2 of the project and concentrating on the ventral side of Moai RR-001-156. These excavations are a continuation of limited excavations conducted on the ventral side during Phase 1, which [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/5445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 6</title>
		<link>https://www.eisp.org/5421/</link>
		<comments>https://www.eisp.org/5421/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:40:42 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=5421</guid>
		<description><![CDATA[<a href="https://www.eisp.org/5421/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project (EISP) Conservation Initiative March 2012 Jo Anne Van Tilburg and Cristián Arévalo Pakarati have accomplished an archaeological survey and inventory of the monolithic stone sculpture (moai) of Rapa Nui. To date, we have accounted for 1,300 monolithic sculptural objects within the island-wide survey sections, in museum collections, and within the Rano [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/5421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 5</title>
		<link>https://www.eisp.org/4095/</link>
		<comments>https://www.eisp.org/4095/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=4095</guid>
		<description><![CDATA[<a href="https://www.eisp.org/4095/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>  Easter Island Statue Project Conservation Initiative Season V Excavation Summary RR-001-156 and Square 4, RR-001-157 Jo Anne Van Tilburg November 2011 Introduction This report is another in a series of reports dealing with the excavation of statues RR-001-156 and RR-001-157 in Rano Raraku quarry, Rapa Nui, Chile. The previous reports were filed with the [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/4095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 4</title>
		<link>https://www.eisp.org/3879/</link>
		<comments>https://www.eisp.org/3879/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:30:50 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3879</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3879/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report July-August 2011 Project Target Statues The target statues from the inception of this project are RR-001-156 and RR-001-157, both of which are located within Quarry 2 of Rano Raraku.  RR-001-158 is adjacent to Quarry 2 on the eastward side and was selected by the conservators as a [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 3</title>
		<link>https://www.eisp.org/3739/</link>
		<comments>https://www.eisp.org/3739/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:25:36 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3739</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3739/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report February 2011 Introduction This report is the third in a series documenting the implementation of permitted excavations in Rano Raraku quarry on target statues RR-001-156 and RR-001-157 . Specifically, this report deals with the third excavation season, or Phase 3, and is focused specifically on RR-001-156. The conservation [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 2</title>
		<link>https://www.eisp.org/3527/</link>
		<comments>https://www.eisp.org/3527/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:20:17 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3527</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3527/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report October-November 2010 Introduction This report is a preliminary statement of the tasks undertaken and goals achieved during the second field season of Phase 2 of the Easter Island Statue Project Conservation Initiative.  Phase 1 took place in April, 2010 and a full report of that work is [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 1</title>
		<link>https://www.eisp.org/3326/</link>
		<comments>https://www.eisp.org/3326/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:10:49 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3326</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3326/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report March-April, 2010 Introduction This project is the first controlled, scientific archaeological excavations ever undertaken in the interior of Rano Raraku Quarry.  It is also the first stone conservation and preservation pilot program in Rano Raraku. All but one of the 22 standing statues (moai) in Rano Raraku [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museo Nacional de Historia Natural, Santiago de Chile</title>
		<link>https://www.eisp.org/4638/</link>
		<comments>https://www.eisp.org/4638/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 16:05:22 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[Museum Objects Inventory]]></category>
		<category><![CDATA[Cristian Arévalo Pakarati]]></category>
		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=4638</guid>
		<description><![CDATA[<a href="https://www.eisp.org/4638/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/table_eispweb.jpg" class="alignleft wp-post-image tfe" alt="" title="Table 1" /></a>Megalithic Stone Sculpture from Easter Island (Rapa Nui) In the collection of the Museo Nacional de Historia Natural, Santiago de Chile Jo Anne Van Tilburg, Ph.D. Cristián Arévalo Pakarati  Informal Data Report to Claudio Gomez, Director, Museo Nacional de Historia Natural Appendix: Results of the 2012 XRF Analyses Christian Fischer, Ph.D. Mónica Bahamondez Prieto Introduction [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/4638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EISP Mission Statement</title>
		<link>https://www.eisp.org/4323/</link>
		<comments>https://www.eisp.org/4323/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:18:49 +0000</pubDate>
		<dc:creator><![CDATA[EISP Staff]]></dc:creator>
				<category><![CDATA[Contact EISP]]></category>
		<category><![CDATA[EISP]]></category>
		<category><![CDATA[EISP History]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=4323</guid>
		<description><![CDATA[<a href="https://www.eisp.org/4323/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Easter Island Statue Project (EISP) was founded by Jo Anne Van Tilburg in 1982. Since 2000 she has served as EISP co-director with her Rapa Nui colleague, Cristián Arévalo Pakarati. Their collaboration represents the longest, continuous international scientific collaboration inRapa Nui history. The founding goal of EISP was the field and museum inventory of [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/4323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
