<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easter Island Statue Project Official Website &#187; Rapa Nui</title>
	<atom:link href="https://www.eisp.org/category/outreach/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eisp.org</link>
	<description>Easter Island Statue Project Official Website</description>
	<lastBuildDate>Fri, 10 Apr 2026 01:34:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Easter Island: total land area of Rapa Nui</title>
		<link>https://www.eisp.org/3126/</link>
		<comments>https://www.eisp.org/3126/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:47:20 +0000</pubDate>
		<dc:creator><![CDATA[(guest contributor)]]></dc:creator>
				<category><![CDATA[About Rapa Nui]]></category>
		<category><![CDATA[Rano Raraku Survey]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3126</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3126/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reviewing the copious literature dealing with Easter Island, many conflicting figures for the land surface of the island are published. All of them are clearly inaccurate. Given that many colleagues and interested people consult about this problem, we are now updating this information using the best available maps and techniques. The surface of Easter Island [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Rapa Nui (Easter Island)</title>
		<link>https://www.eisp.org/120/</link>
		<comments>https://www.eisp.org/120/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:56:33 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[About Rapa Nui]]></category>

		<guid isPermaLink="false">http://www.alicehom.com/wp/?p=120</guid>
		<description><![CDATA[<a href="https://www.eisp.org/120/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/about011.jpg" class="alignleft wp-post-image tfe" alt="Map showing the location of Rapa Nui (Easter Island) within the Pacific Ocean and the Polynesian triangle." title="" /></a>Location Lying isolated in the East Pacific, in an extreme windward position, Rapa Nui is the easternmost Polynesian island. It is in the Southern Hemisphere at 27° 9’ S latitude, 109° 26’ W longitude. Situated on the Nazca Plate at a volcanic and tectonic “hot spot,” it is 3703 km west of South America and [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Presentations of Easter Island Statue Project</title>
		<link>https://www.eisp.org/2554/</link>
		<comments>https://www.eisp.org/2554/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:44:40 +0000</pubDate>
		<dc:creator><![CDATA[EISP Staff]]></dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=2554</guid>
		<description><![CDATA[<a href="https://www.eisp.org/2554/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dr. Jo Anne Van Tilburg&#8217;s work has been featured in the following programs: BYU Radio, Top of Mind with Juile Rose, July 1, 2019 NPR Wait Wait&#8230; Don&#8217;t Tell Me! Bluff the Listener segment, May 4, 2019. &#8220;Easter Island’s famous moai statues slowly fading away&#8221;, CBS 60 Minutes with Anderson Cooper, April 21, 2019. &#8220;Can [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/2554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Island</title>
		<link>https://www.eisp.org/1434/</link>
		<comments>https://www.eisp.org/1434/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:33:02 +0000</pubDate>
		<dc:creator><![CDATA[(guest contributor)]]></dc:creator>
				<category><![CDATA[Guest Contribution]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=1434</guid>
		<description><![CDATA[<a href="https://www.eisp.org/1434/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>by Christopher Weeks,  December 8, 2003 On a map of the Pacific Ocean, Easter Island is a dot &#8211; just fifteen miles wide at its longest dimension &#8211; in the middle of nowhere. Located two thousand four hundred miles west of South America and almost two thousand miles east of the nearest populated islands of [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/1434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Island, the Loneliest World Ever Settled by Man</title>
		<link>https://www.eisp.org/1418/</link>
		<comments>https://www.eisp.org/1418/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:16:11 +0000</pubDate>
		<dc:creator><![CDATA[(guest contributor)]]></dc:creator>
				<category><![CDATA[Guest Contribution]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=1418</guid>
		<description><![CDATA[<a href="https://www.eisp.org/1418/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>EASTER ISLAND, The LONELIEST WORLD EVER SETTLED By MAN By Francis B. Randall My cup runneth over.  Thirty three years ago I had the great good fortune to visit Easter Island, and now I have come back from an almost unimaginable (and undeserved) second visit to the loneliest world ever settled by man.  Let me [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/1418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapa Nui Outrigger Club and Hokule’a</title>
		<link>https://www.eisp.org/716/</link>
		<comments>https://www.eisp.org/716/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:12:35 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[Rapa Nui Outrigger Club]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=716</guid>
		<description><![CDATA[<a href="https://www.eisp.org/716/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/a14_ei95_p0001.jpg" class="alignleft wp-post-image tfe" alt="Polynesian Voyaging Society’s Hokule’a in Long Beach Harbor, escorted by Rapa Nui paddlers. ©1995/RNOC/Photo: Jo Anne Van Tilburg." title="Polynesian Voyaging Society’s Hokule’a in Long Beach Harbor, escorted by Rapa Nui paddlers. ©1995/RNOC/Photo: Jo Anne Van Tilburg." /></a>Mata Hoe Vaka Kahu Kahu O Hera Rapa Nui Mata Hoe Vaka and Rapa Nui Outrigger Club During the 1989 field season, anthropologist Dr. Ben Finney visited Rapa Nui. He gave a lecture in the school auditorium about Hokule’a, the great replica Polynesian voyaging canoe. Dr. Jo Anne Van Tilburg agreed with Finney and then-Governor [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
