<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easter Island Statue Project Official Website &#187; Conservation Reports</title>
	<atom:link href="https://www.eisp.org/category/conservation/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eisp.org</link>
	<description>Easter Island Statue Project Official Website</description>
	<lastBuildDate>Sat, 24 Feb 2024 04:01:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Phase 2 Season 2</title>
		<link>https://www.eisp.org/5448/</link>
		<comments>https://www.eisp.org/5448/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 23:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=5448</guid>
		<description><![CDATA[<a href="https://www.eisp.org/5448/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project March 16 &#8211; April 14, 2014 Dr. Jo Anne Van Tilburg, UCLA Project Director Cristián Arévalo Pakarati/ Rapa Nui Project Co-director José Miguel Ramírez A., Universidad de Valparaiso, Co-investigator &#160; Introduction This report is prepared as part of a numbered series that describes the excavations conducted by the Easter Island Statue [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/5448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 Season 1</title>
		<link>https://www.eisp.org/5445/</link>
		<comments>https://www.eisp.org/5445/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:46:50 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=5445</guid>
		<description><![CDATA[<a href="https://www.eisp.org/5445/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Phase 2, Season 1 August 2013 Jo Anne Van Tilburg and Cristián Arévalo P. This report describes recent excavations beginning Phase 2 of the project and concentrating on the ventral side of Moai RR-001-156. These excavations are a continuation of limited excavations conducted on the ventral side during Phase 1, which [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/5445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 6</title>
		<link>https://www.eisp.org/5421/</link>
		<comments>https://www.eisp.org/5421/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:40:42 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=5421</guid>
		<description><![CDATA[<a href="https://www.eisp.org/5421/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project (EISP) Conservation Initiative March 2012 Jo Anne Van Tilburg and Cristián Arévalo Pakarati have accomplished an archaeological survey and inventory of the monolithic stone sculpture (moai) of Rapa Nui. To date, we have accounted for 1,300 monolithic sculptural objects within the island-wide survey sections, in museum collections, and within the Rano [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/5421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 5</title>
		<link>https://www.eisp.org/4095/</link>
		<comments>https://www.eisp.org/4095/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=4095</guid>
		<description><![CDATA[<a href="https://www.eisp.org/4095/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>  Easter Island Statue Project Conservation Initiative Season V Excavation Summary RR-001-156 and Square 4, RR-001-157 Jo Anne Van Tilburg November 2011 Introduction This report is another in a series of reports dealing with the excavation of statues RR-001-156 and RR-001-157 in Rano Raraku quarry, Rapa Nui, Chile. The previous reports were filed with the [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/4095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 4</title>
		<link>https://www.eisp.org/3879/</link>
		<comments>https://www.eisp.org/3879/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:30:50 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3879</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3879/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report July-August 2011 Project Target Statues The target statues from the inception of this project are RR-001-156 and RR-001-157, both of which are located within Quarry 2 of Rano Raraku.  RR-001-158 is adjacent to Quarry 2 on the eastward side and was selected by the conservators as a [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 3</title>
		<link>https://www.eisp.org/3739/</link>
		<comments>https://www.eisp.org/3739/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:25:36 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3739</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3739/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report February 2011 Introduction This report is the third in a series documenting the implementation of permitted excavations in Rano Raraku quarry on target statues RR-001-156 and RR-001-157 . Specifically, this report deals with the third excavation season, or Phase 3, and is focused specifically on RR-001-156. The conservation [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 2</title>
		<link>https://www.eisp.org/3527/</link>
		<comments>https://www.eisp.org/3527/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:20:17 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3527</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3527/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report October-November 2010 Introduction This report is a preliminary statement of the tasks undertaken and goals achieved during the second field season of Phase 2 of the Easter Island Statue Project Conservation Initiative.  Phase 1 took place in April, 2010 and a full report of that work is [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Season 1</title>
		<link>https://www.eisp.org/3326/</link>
		<comments>https://www.eisp.org/3326/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:10:49 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3326</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3326/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Easter Island Statue Project Conservation Initiative Preliminary Report March-April, 2010 Introduction This project is the first controlled, scientific archaeological excavations ever undertaken in the interior of Rano Raraku Quarry.  It is also the first stone conservation and preservation pilot program in Rano Raraku. All but one of the 22 standing statues (moai) in Rano Raraku [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us in a Monumental Task</title>
		<link>https://www.eisp.org/3332/</link>
		<comments>https://www.eisp.org/3332/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3332</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3332/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Save the Easter Island Statues Dear Friends, Through a methodical archaeological survey we have accomplished the digital mapping of Rano Raraku statue quarry, documented over one thousand statues throughout the entire island and created the world’s largest archaeological archive describing the statues. Working with scientific colleagues at The Cotsen Institute of Archaeology at UCLA and [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Report Season II</title>
		<link>https://www.eisp.org/3844/</link>
		<comments>https://www.eisp.org/3844/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:45:32 +0000</pubDate>
		<dc:creator><![CDATA[EISP Staff]]></dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[AIA Partnership]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[EISP Excavation]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.eisp.org/?p=3844</guid>
		<description><![CDATA[<a href="https://www.eisp.org/3844/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/01-500x234.jpg" class="alignleft wp-post-image tfe" alt="Figure 1: Conservation intervention and application of the protective treatment (photographs by VTH)." title="Fischer_01" /></a>Environmental Monitoring and Conservation Mission Dr. Christian Fischer and Ms. Monica Bahamondez P. May 14-26, 2011 Introduction &#160; The main objectives of this mission, carried out with the assistance of Cristián Arévalo Pakarati, Rafael Paoa Rapu and Vaiheri Tuki Haoa, were firstly, to apply the protective treatment on statues RR-001-157 and RR-001-156 currently being excavated [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/3844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
