<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easter Island Statue Project Official Website &#187; Presentations</title>
	<atom:link href="https://www.eisp.org/category/archaeology/research/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eisp.org</link>
	<description>Easter Island Statue Project Official Website</description>
	<lastBuildDate>Fri, 10 Apr 2026 01:34:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Getting the Picture: Archaeological Inventory, Database Imagery, and Preservation of Easter Island Statues</title>
		<link>https://www.eisp.org/1858/</link>
		<comments>https://www.eisp.org/1858/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[Moai Inventory]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Rano Raraku Survey]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=1858</guid>
		<description><![CDATA[<a href="https://www.eisp.org/1858/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a condensed and edited version of an address given at the Getty Conservation Institute in October, 2004. Introduction The Easter Island Statue Project (EISP) is an archaeological inventory designed to locate and document every monolithic stone sculpture (moai) on Rapa Nui.  Our research purpose is to amass large quantities of objective data in [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/1858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
