<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easter Island Statue Project Official Website &#187; Moai Inventory</title>
	<atom:link href="https://www.eisp.org/category/archaeology/moai-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eisp.org</link>
	<description>Easter Island Statue Project Official Website</description>
	<lastBuildDate>Sat, 24 Feb 2024 04:01:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Easter Island Statue Project Archive and Database</title>
		<link>https://www.eisp.org/489/</link>
		<comments>https://www.eisp.org/489/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:33:44 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[Moai Inventory]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=489</guid>
		<description><![CDATA[<a href="https://www.eisp.org/489/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/eisp_materials.jpg" class="alignleft wp-post-image tfe" alt="Variety of film and paper media archived and digitized for the EISP database. &lt;br /&gt;©2005 EISP/JVT/ Photo: A. Hom" title="Variety of film and paper media archived and digitized for the EISP database. " /></a>EISP Database Defined The Easter Island Statue Project (EISP) database is a comprehensive, interactive, searchable computer-based file of all moai data collected by Jo Anne Van Tilburg and her various field teams during archaeological fieldwork on Rapa Nui and, as well, during her extensive museum studies since 1982. EISP Database Purpose The purpose of EISP [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Picture: Archaeological Inventory, Database Imagery, and Preservation of Easter Island Statues</title>
		<link>https://www.eisp.org/1858/</link>
		<comments>https://www.eisp.org/1858/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Jo Anne Van Tilburg, Ph.D.]]></dc:creator>
				<category><![CDATA[Conservation Reports]]></category>
		<category><![CDATA[Moai Inventory]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Rano Raraku Survey]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=1858</guid>
		<description><![CDATA[<a href="https://www.eisp.org/1858/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a condensed and edited version of an address given at the Getty Conservation Institute in October, 2004. Introduction The Easter Island Statue Project (EISP) is an archaeological inventory designed to locate and document every monolithic stone sculpture (moai) on Rapa Nui.  Our research purpose is to amass large quantities of objective data in [&#8230;]]]></description>
		<wfw:commentRss>https://www.eisp.org/1858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statue Distribution Map</title>
		<link>https://www.eisp.org/1781/</link>
		<comments>https://www.eisp.org/1781/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:58:19 +0000</pubDate>
		<dc:creator><![CDATA[EISP Staff]]></dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[Field Notes & Documents]]></category>
		<category><![CDATA[Moai Inventory]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=1781</guid>
		<description><![CDATA[<a href="https://www.eisp.org/1781/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/85hist06.gif" class="alignleft wp-post-image tfe" alt="Distribution of monolithic statue sites relative to Routledge" title="" /></a>Distribution of monolithic statue sites relative to Routledge&#8217;s (1919) kin group divisions. Computer drafting by Gordon Hull. From Easter Island Archaeology, Ecology and Culture by Jo Anne Van Tilburg. London: British Museum Press and Smithsonian Institution Press, 1994.]]></description>
		<wfw:commentRss>https://www.eisp.org/1781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Island Quadrangle Map</title>
		<link>https://www.eisp.org/1242/</link>
		<comments>https://www.eisp.org/1242/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:28:13 +0000</pubDate>
		<dc:creator><![CDATA[EISP Staff]]></dc:creator>
				<category><![CDATA[1980s]]></category>
		<category><![CDATA[Field Notes & Documents]]></category>
		<category><![CDATA[Moai Inventory]]></category>

		<guid isPermaLink="false">http://www.eisp.org/wp/?p=1242</guid>
		<description><![CDATA[<a href="https://www.eisp.org/1242/"><img align="left" hspace="5" width="150" src="http://www.eisp.org/wp/wp-content/uploads/89notes01.gif" class="alignleft wp-post-image tfe" alt="Map showing the distribution of documented statues and statue sites to 1989. Archaeological survey quadrangles after the University of Chile. EISP data. Drafting by Curtiss H. Johnson, 1989." title="" /></a>Map showing the distribution of documented statues and statue sites to 1989. Archaeological survey quadrangles after the University of Chile. EISP data. Drafting by Curtiss H. Johnson, 1989.]]></description>
		<wfw:commentRss>https://www.eisp.org/1242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
